Income and Expenditure Account
2018 | 2017 | ||
€'000 | €'000 | ||
Income - continuing operations | |||
Maintenance and treatment fees | 70,085 | 66,769 | |
Other income | 306 | 369 | |
70,391 | 67,138 | ||
Expenditure | |||
Salaries and wages | (52,848) | (51,589) | |
Establishment and administration expenses | (10,793) | (10,629) | |
Other operating costs | (2,968) | (2,865) | |
Depreciation | (2,886) | (2,011) | |
(69,495) | (67,094) | ||
Operating surplus | 896 | 44 | |
Interest receivable and similar charges | 6 | _ | |
Interest payable and similar charges | (260) | (111) | |
Pension income/expense | = | 439 | |
Surplus for the year | 642 | 372 |
Statement of Comprehensive Income
2018 | 2017 | ||
€'000 | €'000 | ||
Surplus for the year | 642 | 372 | |
Actuarial gain/(loss) on remeasurement of net defined benefit pension liability | = | 5,578 | |
Total comprehensive income/(expense) for the year | 642 | 5,950 |
Balance Sheet
2018 | 2017 | ||
€'000 | €'000 | ||
Fixed assets | 31,035 | 31,942 | |
Financial assets | 4 | 4 | |
31,039 | 31,946 | ||
Current assets | |||
Stocks | 83 | 73 | |
Debtors | 15,336 | 13,619 | |
Cash at bank on hand | 4,422 | 7,408 | |
19,841 | 21,100 | ||
Creditors: | |||
amounts falling due within one year | (11,991) | (14,055) | |
Net current assets | 7,850 | 7,045 | |
Total assets less current liabilities | 38,889 | 38,991 | |
Creditors: | |||
amounts falling due after more than one year | (6,729) | (7,473) | |
Net assets | 32,160 | 31,518 | |
Capital and special funds | |||
Capital account | 32,160 | 31,518 |
Statement of Changes in Equity
Capital Account | Total | ||
€'000 | €'000 | ||
Balance at 1 January 2017 | 25,568 | 25,568 | |
Total Comprehensive Income for the year | |||
Surplus for the year | 372 | 372 | |
Other comprehensive expense | 5,578 | 5,578 | |
Total comprehensive expense for the year | 5,950 | 5,590 | |
Balance at 31 December 2017 | 31,518 | 31,518 | |
Capital Account | Total | ||
€'000 | €'000 | ||
Balance at 1 January 2018 | 31,518 | 31,518 | |
Total Comprehensive Income for the year | |||
Surplus for the year | 642 | 642 | |
Other comprehensive income | = | = | |
Total comprehensive income for the year | 642 | 642 | |
Balance at 31 December 2018 | 32,160 | 32,160 |
Cash Flow Statement
2018 | 2017 | ||
€'000 | €'000 | ||
Cash flows from operating activities | |||
Surplus for the year | 642 | 372 | |
Adjustments for: | |||
Depreciation, amortisation and impairment | 2,886 | 2,011 | |
Interest receivable and similar income | 6 | - | |
Interest payable and similar charges | 260 | 111 | |
Pension finance charge | - | (439) | |
______ | ______ | ||
3,794 | 2,055 | ||
(Increase) in trade and other debtors | (1,717) | (1,457) | |
(Increase) in stocks | (10) | (10) | |
(Decrease)/increase in trade creditors | 2,064 | 1,886 | |
Decrease in provisions and employee benefits | (7,444) | ||
______ | ______ | ||
(3,791) | (7,045) | ||
______ | ______ | ||
Net cash from operating activities | 3 | (4,990) | |
______ | ______ | ||
Cash flows from investing activities | |||
Interest paid | (260) | (111) | |
Acquisition of tangible fixed assets | (1,979) | (5,830) | |
______ | ______ | ||
Net cash from investing activities | (2,239) | (5,941) | |
______ | ______ | ||
Cash flows from financing activities | |||
Repayment of borrowings | (744) | 6,304 | |
Interest received | (6) | - | |
______ | ______ | ||
Net cash from financing activities | (750) | 6,304 | |
______ | ______ | ||
Net increase in cash and cash equivalents | (2,986) | (4,627) | |
Cash and cash equivalents at 1 January | 7,408 | 12,035 | |
Cash and cash equivalents at 31 December | 4,422 | 7,408 |